Stoneham Spartans 2007 Schedules
| Division 1 | Division 2 | |
|---|---|---|
| 1 | Melrose | Burlington |
| 2 | Wakefield | Lexington |
| 3 | Waltham | Reading |
| 4 | Wilmington | Stoneham |
| 5 | Woburn | Watertown |
| Week # | Date | Match | Location |
|---|---|---|---|
| 1 | Sept 9 | Stoneham @ Reading | Reading |
| 2 | Sept 16 | Burlington @ Stoneham | Home |
| 3 | Sept 23 | Wakefield @ Stoneham | Home |
| 4 | Sept 30 | Watertown @ Stoneham | Home |
| 5 | Oct 7 | Stoneham @ Woburn | Woburn |
| 6 | Oct 14 | Stoneham @ Lexington | Lexington |
| 7 | Oct 21 | Stoneham @ Waltham | Waltham |
| 8 | Oct 28 | Wilmington @ Stoneham | Home |
Stoneham & Melrose : BYE
| Team | Time |
|---|---|
| E | 8:00 |
| D | 9:30 |
| C | 11:00 |
| B | 12:30 |
| A | 2:00 |
*It is normal for the football players and cheerleaders to get to the game field earlier than these times shown.
Football players typically 30-45 minutes early to perform cals and warm-up. Each head coach will inform their team members what times to get to the game field.
